
2006 HOLIDAY SCHEDULE
![]()
| DATE | HOLIDAY | REMARKS | PAID HOLIDAY |
| Mon, Jan 2 | New Year's Holiday | Closure | No - ANNUAL LEAVE |
| Tue, Jan 3 | New Year's Holiday | Closure | No - ANNUAL LEAVE |
| Mon, Jan 16 | Martin Luther King | Observe | Yes (1) |
| Mon, Feb 27 | Mardi Gras Holiday | Observe | Yes (2) |
| Tue, Feb 28 | Mardi Gras Holiday | Observe | Yes (3) |
| Fri, Apr 14 | Good Friday | Observe | Yes (4) |
| Mon, Apr 17 | Easter Holiday | Observe | Yes (5) |
| Mon, May 29 | Memorial Day | Observe | Yes (6) |
| Mon, Jul 3 | July Fourth Holiday | Closure | No - ANNUAL LEAVE |
| Tue, Jul 4 | July Fourth | Observe | Yes (7) |
| Mon, Sep 4 | Labor Day | Observe | Yes (8) |
| *Fri, Nov 10 | Veterans' Day | Work | Yes (9) Comp Day |
| Thu, Nov 23 | Thanksgiving Day | Observe | Yes (10) |
| Fri, Nov 24 | Thanksgiving Holiday | Observe | Yes (11) |
| Wed, Dec 20 | Christmas Holiday | Closure | No - ANNUAL LEAVE |
| Thu, Dec 21 | Christmas Holiday | Closure | No - ANNUAL LEAVE |
| Fri, Dec 22 | Christmas Holiday | Observe | Yes (12) |
| Mon, Dec 25 | Christmas Day | Observe | Yes (13) |
| Tue, Dec 26 | Christmas Holiday | Closure | No - ANNUAL LEAVE |
| Wed, Dec 27 | Christmas Holiday | Closure | No - ANNUAL LEAVE |
| Thu, Dec 28 | Christmas Holiday | Closure | No - ANNUAL LEAVE |
| Fri, Dec 29 | Christmas Holiday | Observe | Yes (14) |
![]()